Sunset Series Race showing SpinnakersSan Mateo Bridge with Sunset and SailboatFishing at the DeltaRaft up at PetalumaMetridium on port tack.  Looking at Starboard bowSailing past Farallons with spinnakerSYC Cruise-Out to CPYCDelta at SunsetSan Mateo Bridge with sailboatsChildren with life jacketswinch grindingMetridium on starboard tack.  Port Bow.sail to top of mastPower Boat

Sequoia Newsletter Archives

Blasts from the past...

2021

January 7 14 21 28  
February 4 11 18 25  
March 4 11 18 25  
April 1 8 15 22 29
May 6 13 20 27  
June 3 10 17 24  
July 1 8 15 22 29
August 5 12 19 26  
September 2 9 16 23 30
October 7 14 21 28  
November 4 11 18 25  
December 2 9 16 23 30

 

 

 

 

 

 

 

 

 

 

 

2020

January 2 9 16 23 30
February 6 13 20 27  
March 5 12 19 26  
April 2 9 16 23 30
May 7 14 21 28  
June 4 11 18 25  
July 2 9 16 23 30
August 6 13 20 27  
September 3 10 17 24  
October 1 8 15 22 29
November 5 12 19 26  
December 3 10 17 24 31

 

 

 

 

 

 

 

 

 

 

 

2019

January 3 10 17 24 31
February 7 14 21 28  
March 7 14 21 28  
April 4 11 18 25  
May 2 9 16 23 30
June 6 13 20 27  
July 4 11 18 25  
August 1 8 15 22 29
September 5 12 19 26  
October 3 10 17 24 31
November 7 14 21 28  
December 5 12 19 26  

 

 

 

 

 

 

 

 

 

 

 

2018

January 4 11 18 25  
February 1 8 15 22  
March 1 8 15 22 29
April 5 12 19 26  
May 3 10 17 24 31
June 7 14 21 28  
July 5 12 19 26  
August 2 9 16 23 30
September 6 13 20 27  
October 4 11 18 25  
November 1 8 15 22 29
December 6 13 20 27  

 

 

 

 

 

 

 

 

 

 

 

2017

January 5 12 19 26  
February 2 9 16 23  
March 2 9 16 23 30
April 6 13 20 27  
May 4 11 18 25  
June 1 8 15 22 29
July 6 13 20 27  
August 3 10 17 24 31
September 7 14 21 28  
October 5 12 19 26  
November 2 9 16 23 30
December 7 14 21 28  

 

 

 

 

 

 

 

 

 

 

 

2016

January 7 14 21 28  
February 4 11 18 25  
March 3 10 17 24 31
April 7 14 21 28  
May 5 12 19 26  
June 2 9 16 23 30
July 7 14 21 28  
August 4 11 18 25  
September 1 8 15 22 29
October 6 13 20 27  
November 3 10 17 24  
December 1 8 15 22 29

 

 

 

 

 

 

 

 

 

 

 

 

2015

January 1 8 15 22 29
February 5 12 19 26  
March 5 12 19 26  
April 2 9 16 23 30
May 7 14 21 28  
June 4 11 18 25  
July 2 9 16 23 30
August 6 13 20 27  
September 3 10 17 24  
October 1 8 15 22 29
November 5 12 19 26  
December 3 10 17 24 31

 

 

 

 

 

 

 

 

 

 

 

2014

January 2 9 16 23 30
February 6 13 20 27  
March 6 13 20 27  
April 3 10 17 24  
May 1 8 15 22 29
June 5 12 19 26  
July 3 10 17 24 31
August 7 14 21 28  
September 4 11 18 25  
October 2 9 16 22 30
November 6 13 20 27  
December 4 11 18 25  

 

 

 

 

 

 

 

 

 

 

 

2013

February 7 14 21 28  
March 7 14 21 28  
April 4 11 18 25  
May 2 9 16 23 30
June 6 13 20 27  
July 4 11 18 25  
August 1 8 15 22 29
September 5 12 19 26  
October 3 10 17 24 31
November 7 14 21 28  
December 5 12 19 26